Resource Description
This course was offered as a non-credit program during the Independent Activities Period (IAP), which is a special 4-week term at MIT that runs from the first week of January until the end of the month.
The course, intended for students with no programming experience, provides the foundations of programming in MATLAB®. Variables, arrays, conditional statements, loops, functions, and plots are explained. At the end of the course, students should be able to use MATLAB in their own work, and be prepared to deepen their MATLAB programming skills and tackle other languages for computing, such as Java, C++, or Python.
The course mostly follows the official MATLAB Manual, available from The MathWorks. We will cover material from chapters 2-5.
Lecture Notes
LECTURE NOTES CONTENTS | FILES |
Lecture 1: Introduction to MATLAB Basics · Getting MATLAB to Run · Programming · The Command Prompt · Simple Expressions · Variables · Referencing Matrix Elements | Lecture 1 Notes and Exercises (HTML) |
Lecture 2: Matrices · Accessing Matrix Elements · Assigning into Submatrices | Lecture 2 Notes and Exercises (HTML) |
Lecture 3: Basic Tools · Matrix Concatenations · More Expressions · Plotting · Logical Constructs · Formatting Text | Lecture 3 Notes and Exercises (HTML) |
Lecture 4: Flow Control · "if" Statement · "for" Loops | Lecture 4 Notes and Exercises (HTML) |
Lecture 5: Defining Functions · "while" Statements · Variable Scope | Lecture 5 Notes and Exercises (HTML) |
Lecture 6: Functions and Logic · Multiple Input Functions · More on Logic | Lecture 6 Notes and Exercises (HTML) |
No comments:
Post a Comment