Course Description
This course provides an aggressively gentle introduction to MATLAB®. It is designed to give students fluency in MATLAB, including popular toolboxes. The course consists of interactive lectures with students doing sample MATLAB problems in real time. Problem-based MATLAB assignments are given which require significant time on MATLAB.
This course is offered during the Independent Activities Period (IAP), which is a special 4-week term at MIT that runs from the first week of January until the end of the month.
LEC # | TOPICS | FILES |
1 | Variables, scripts, and operations | (PDF) |
2 | Visualization and programming | (PDF) |
3 | Solving equations and curve fitting | (PDF) |
4 | Advanced methods | (PDF) |
5 | Symbolics, Simulink®, file I/O, building GUIs | (PDF) |
Assignments
ASSN # | DESCRIPTIONS | ASSIGNMENTS | SUPPORTING FILES |
1 | This assignment focuses on vector/matrix variables and learning new functions by using help. | (PDF) | classGrades.mat (MAT) |
2 | This assignment focuses on writing functions and visualizing data. | (PDF) | noisyData.mat (MAT) optionalData.mat (MAT) googlePrices.mat (MAT) |
3 | This assignment focuses on solving problems and has a very cool optional problem which is actually pretty easy. | (PDF) | HH.zip (ZIP) (This ZIP file contains: 6 .m files.) randomData.mat (MAT) |
4 | This assignment focuses on more advanced concepts like random number generation, advanced data structures, images, and animation. | (PDF) | |
No comments:
Post a Comment